| Management number | 228874567 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 228874567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FN45YH2L |
|---|---|
| Brand | LICYAPO |
| Color | Pink |
| Shape | Square |
| Style Name | With GPS |
| Screen Size | 1.96 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | LICYAPO |
| Model Number | SF20251014B0FN45YH2L_B0FN45YH2L_1_zTFrVp |
| BuiltIn Media | Charging Cable, Extra watch band x1, Smartwatch x1, User Manual |
| Warranty Type | Standard/Full |
| Target Audience | Men, Women |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen, Stress |
| Operating System | android 5.0 and ios 9.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Make/receive calls, SMS notifications, SMS replies (Android phones only), GPS, offline maps, health monitoring, fitness tracker, 100+ sports modes, stopwatch, alarm clock, find my phone, sedentary reminder, music control, weather forecast, do-not-disturb mode, brightness adjustment, camera control, AI voice assistant, AI translation, AI Q&A, more sports modes, waterproof, GPS with Map, compass, barometer, altimeter, more watch faces... |
| Warranty Description | 1 year manufaturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, Camera, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Music Player, Sleep Monitor, Stopwatch, Timer, Voice Assistant, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form