| Management number | 242165126 | Release Date | 2026/07/18 | List Price | $20.00 | Model Number | 242165126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Series Name | N/A |
| Brand/Model Compatibility | Samsung |
| Filter Life (Months) | 6 |
| Life (Gallons) | 300 |
| Package Quantity | 1 |
| Micron Rating | 0 |
| Installation Type | Push-in |
| NSF Certification 42 | Yes |
| NSF Certification 53 | Yes |
| Fits Whirlpool | No |
| Fits Kenmore | No |
| Fits Samsung | Yes |
| Fits GE | No |
| Fits Frigidaire | No |
| Fits LG | No |
| Fits Maytag | No |
| Fits KitchenAid | No |
| Fits Electrolux | No |
| Fits Jenn-Air | No |
| Fits Amana | No |
| Fits French Door Refrigerators | Yes |
| Fits Side-by-Side Refrigerators | No |
| Fits Bottom-Freezer Refrigerators | No |
| Fits Top-Freezer Refrigerators | No |
| Filters 2,4-D | Yes |
| CA Residents: Prop 65 Warning(s) | Yes |
| Filters Cysts | Yes |
| Filters P-Dichlorobenzene | Yes |
| UNSPSC | 40161500 |
| Filters Toxaphene | Yes |
| Reduces Chlorine Taste and Odor | Yes |
| Filters Asbestos | Yes |
| Filters Endrin | Yes |
| Filters Benzene | Yes |
| Filters Carbofuran | Yes |
| Filters Mercury | Yes |
| Filters Lead | Yes |
| Filters Particulates (Class I) | No |
| Filters Turbidity | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form