| Management number | 223388767 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 223388767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DB14S2N1 |
|---|---|
| Size | 5 lbs x 2 (10LB Pair) |
| Color | Purple |
| Material | Mercerized Cotton |
| Brand Name | NEALFIT |
| Closure Type | Hook and Loop |
| Manufacturer | NEALFIT |
| Product Style | Strength Training Wrist & Ankle Weights |
| Specific Uses For Product | Fitness, strength training, leg workouts, cardio, walking, running, yoga, pilates, dance, physical therapy, rehabilitation, balance training, endurance building, home workouts, gym exercises |
| Recommended Uses For Product | Walking, Running, Jogging, Strength Training, Aerobics, Physical Therapy, Gym Workout, Yoga, Pilates, Core Training, Cross Training, Gymnastics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form