| Management number | 234616738 | Release Date | 2026/07/02 | List Price | $4.00 | Model Number | 234616738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delicious and nutritious boost to any bird's diet. Contains all essential nutrients to keep birds in top condition everyday.
Egg and Egg Derivatives (min. 30%), Bakery Products, Vegetable Protein Extracts, Oils and Fats, Honey (6.5%), Sugars, Minerals, Cereals, Seeds (Nyjer Seed 1.5%), FOS (0.2%), MOS (0.02%)
| Protein | 17.0% |
| Fat Content | 15.5% |
| Crude Fibre | 3.00% |
| Crude Ash | 5.00% |
| Calcium | 1.40% |
| Phosphorous | 0.40% |
| Lysine | 1.00% |
| Methionine | 0.35% |
| Threonine | 0.62% |
| Tryptophan | 0.20% |
| Cystine | 0.29% |
| Vitamin A | 31 250 IU |
| Vitamin D3 | 1625 IU |
| Vitamin E | 250 mg |
| Vitamin K3 | 3.0 mg |
| Vitamin B1 | 7.2 mg |
| Vitamin B2 | 16 mg |
| Calcium D-Pantothenate | 20 mg |
| Vitamin B6 | 6.0 mg |
| Vitamin B12 | 0.03 mg |
| Niacin | 65 mg |
| Vitamin C | 75 mg |
| Choline Chloride | 1200 mg |
| Folic Acid | 1.2 mg |
| Biotin | 0.2 mg |
| L-Carnitine | 75 mg |
| Iron | 50 mg |
| Iodine | 2.0 mg |
| Copper | 10 mg |
| Manganese | 100 mg |
| Zinc | 98 mg |
| Selenium | 0.2 mg |
Preservatives, Antioxidants
Colourants (Canthazanthin: 75 mg), Flavouring Substances
Make freely available during molt. The rest of the year, feed 2-3 times per week.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form