| Management number | 229314709 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 229314709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crescent CPK-325C has a premium-grade stainless steel drop-point blade; precision-ground for excellent cutting performance, easy maintenance, and overall durability, that makes it the perfect Every Day Carry. Its composite handle is ergonomically designed to optimize hand and finger contact points for enhanced fit and superior control. Precision ball-bearing flipper action provides smooth blade deployment, while a full metal core and liner lock design assures secure locking of the blade in the open position and easy closing. A deep pocket carry clip keeps the CPK-325C well concealed, yet always accessible.



| UPC | 037103339324 |
|---|---|
| ASIN | B088451BJ2 |
| Size | 3.3" |
| Color | Silver |
| Style | Composite Handle |
| Set Name | Composite |
| Blade Edge | Compound Bevel |
| Blade Type | Drop Point |
| Brand Name | Crescent |
| Item Shape | drop point blade |
| Model Name | CPK325C |
| Unit Count | 1.0 Count |
| Blade Shape | Drop Point |
| Item Length | 10 Inches |
| Part Number | CPK325C |
| Reusability | Reusable |
| Blade Length | 3.25 Inches |
| Manufacturer | Apex Tool Group |
| Model Number | CPK325C |
| Power Source | Manual |
| Blade Material | Alloy Steel |
| Item Type Name | Knife |
| Handle Material | Glass Reinforced Nylon |
| Hand Orientation | both |
| Special Features | Locking Blades |
| Included Components | (1) 3-1/4 Drop Point Composite Handle Pocket Knife |
| Is Product Cordless | Yes |
| Warranty Description | Standard Limited Lifetime |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Carving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form