| Management number | 238951619 | Release Date | 2026/07/14 | List Price | $41.59 | Model Number | 238951619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Barefoot Dreams Butterchic Hoodie is where cozy meets effortlessly cool. Designed in a relaxed fit, this ultra-soft pullover delivers all-day comfort with just the right amount of structure. Made from our Butterchic fabric, it features ribbed cuffs, a ribbed waistband, and a standout ribbed "dorito" V-detail at the neckline for a subtle touch of sporty style. This puller hoodie is styled with long sleeves and a ribbed, straight hem. The kangaroo front pocket adds functionality and warmth, while the adjustable drawcord hood completes the laid-back look. 87% polyester, 13% spandex. Machine washable.







| UPC | 808460551809 |
|---|---|
| ASIN | B0G2T667ZC |
| Color | Sable |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Brand Name | Barefoot Dreams |
| Model Name | Butterchic Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Butterchic Pullover |
| Unit Count | 1.0 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Barefoot Dreams |
| Special Size | Standard |
| Style Number | BDWMC26308 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester Blend |
| Item Type Name | Hooded Sweatshirt |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BDWMC26308 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form