| Management number | 229341245 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 229341245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07Y9DY69B |
|---|---|
| Color | Green |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Ally |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Bike Shorts |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 94% Polyester, 6% Spandex |
| Item Weight | 0.35 Pounds |
| Manufacturer | Ally |
| Inseam Length | 10.6 Inches |
| Material Type | Polyester |
| Occasion Type | camping, cycling, fishing, hiking, mountain biking |
| Item Type Name | cycling shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 6 |
| Pocket Description | 6 Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | MT-ME006 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form