| Management number | 237888079 | Release Date | 2026/07/11 | List Price | $10.40 | Model Number | 237888079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you have occasional muscles aches, backaches, minor arthrit's pain, or other aches and pains, nothing is stronger or longer lasting among OTC pain relievers. Millions of people have trusted Advil to safely and effectively relieve their aches and pains for over 30 years. Advil stops pain at the site of inflammation so you can get relief where you need it. The medicine in Advil is what ER doctors use to treat their own aches and pains.(3) The pain reliever in Advil is ibuprofen, a non-steroidal anti-inflammatory drug (NSAID) that when taken as directed is a safe and effective pain reliever and fever reducer. (1) Among OTC Pain Relievers(2) Based on a Survey of Doctors(3) Based on a Survey of ER Doctors
Includes one bottle 360 Advil coated ibuprofen tablets, temporary pain relief. Make pain a distant memory with Advil ibuprofen, the #1 selling pain reliever (among over the counter pain relievers), providing safe, effective pain relief for over 30 years.,So whether you have a headache, muscle aches, backaches, menstrual pain, minor arthritis and other joint pain, or aches and pains from the common cold, nothing's stronger or longer lasting.(1) The medicine in Advil is #1 doctor recommended for pain relief.(2),Advil coated ibuprofen tablets temporarily relieve minor aches and pains due to: headache, toothache, backache, menstrual cramps, the common cold, muscular aches, and minor pain of arthritis. Advil coated ibuprofen tablets temporarily reduce fever as well.,Millions have trusted Advil to safely and effectively relieve their aches and pains for over 30 years. Stops pain at the site of inflammation for relief where you need it. The medicine in Advil is what ER doctors use to treat their own aches and pains.,When used as directed, Advil ibuprofen is a safe and effective pain reliever. In fact, when ER Doctors choose an over-the-counter pain reliever for their own aches and pains, the medicine in Advil is their #1 choice.(| Over-the-counter medicine type | Fever Reducer, Ibuprofen |
|---|---|
| Health concern | Arthritis, Cold |
| Brand | Advil |
| Product line | Advil |
| Age group | Adult |
| Form | Tablets |
| Symptoms | muscles aches, backaches, minor arthritis pain, or other aches and pains |
| Manufacturer | ADVIL |
| Size | 360 ct |
| Count per pack | 360 |
| Count | 360 |
| Piece count | 360 |
| Product net content parent | 7.05 |
| Net content statement | 7.05 oz |
| Items included | one bottle 360 Advil coated ibuprofen tablets |
| Retail packaging | Single Piece |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form