| Management number | 239103661 | Release Date | 2026/07/14 | List Price | $3.62 | Model Number | 239103661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D4M64XD2 |
|---|---|
| Size | 15.35 inches |
| Color | gold |
| Style | daily |
| Theme | Dance |
| Gem Type | No Gemstone |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | ACEDRE |
| Chain Type | Cuban |
| Clasp Type | Lobster |
| Life Event | Special Occasions |
| Metal Type | alloy |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Kilograms |
| Metal Stamp | No Stamp |
| Stone Color | gold |
| Stone Shape | Round |
| Chain Length | 15.35 Inches |
| Closure Type | Buckle |
| Grade Rating | Fashion Jewelry |
| Setting Type | Bar |
| Occasion Type | multi-occasion |
| Stone Clarity | No Gemstone |
| Item Type Name | necklace |
| Collection Name | Acedre |
| Number of Items | 1 |
| Initial Character | C |
| Band Material Type | alloy |
| Chain Length Maximum | 15.35 Inches |
| Chain Length Minimum | 15.35 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form